File Date: 02/04/1981
Judge: CARVEN D ANGEL
DEFENDANT : LIGHTBOURNE IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
Charges | ||||||
Date | Citation | Count | Charge | Level | Degree | Disposition |
04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY |
Dockets | |||||
Date | Event | Count | Party | Amount | |
09/05/2007 | HEARING SET | $0.00 | |||
Calendar Posting on 08/03/2007 | |||||
08/30/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State and Defense have rested- written closing arguments to | |||||
be filed with the Court. | |||||
08/30/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/30/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
SEALING TRANSCRIPT | |||||
08/30/2007 | TRANSCRIPT | LIGHTBOURNE IAN | $0.00 | ||
OF HEARING- 8/28/07 | |||||
08/30/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/29/2007 | |||||
08/29/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURNE IAN | $0.00 | ||
08/29/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/29/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURNE IAN | $0.00 | |
08/29/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Hearing continues to 8/30. | |||||
08/29/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/28/2007 | |||||
08/28/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/28/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURNE IAN | $0.00 | |
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Defense motion to continue- denied | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Hearing continues to 8/29. | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's second motion to quash subpoenas- reserve ruling | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to quash subpoenas- granted | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to strike amended additional witness list- | |||||
granted | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to strike additional witness list- granted as | |||||
to medically qualified personnel and executioners | |||||
08/28/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/07/2007 | |||||
08/27/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
08/27/2007 | ORDER FROM SUPREME COURT | LIGHTBOURNE IAN | $0.00 | ||
DENYING PETITIONER'S MOTION FOR CLARIFICATION | |||||
08/27/2007 | ORDER FROM SUPREME COURT | LIGHTBOURNE IAN | $0.00 | ||
DENYING PETITIONER'S RENEWED EMERGENCY MOTION TO VACATE THE | |||||
SCHEDULING ORDER WHICH TERMINATES JURISDICTION IN THE | |||||
CIRCUIT COURT ON SEPT. 10, 2007 BASED ON GOOD CAUSE | |||||
08/24/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURNE IAN | $0.00 | ||
08/24/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURNE IAN | $0.00 | ||
08/24/2007 | EMERGENCY MOTION | LIGHTBOURNE IAN | $0.00 | ||
PETITIONER'S RENEWED EMERGENCY MOTION TO VACATE THE | |||||
SCHEDULING ORDER WHICH TERMINATES JURISDICTION IN THE | |||||
CIRCUIT COURT ON SEPTEMBER 10, 2007 BASED ON GOOD CAUSE | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | RESPONSE TO MOTION | LIGHTBOURNE IAN | $0.00 | ||
RESPONSE TO MOTION FOR CLARIFICATION | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER REGARDING | |||||
CONFIDENTIAL TEAM MEMBERS | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
SECOND MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION FOR ORDER | LIGHTBOURNE IAN | $0.00 | ||
MOTION FOR PROTECTIVE ORDER PURSUANT TO 90.502(3) (A) | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
WITH ATTACHMENT | |||||
08/23/2007 | WITNESS LIST | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S AMENDED WITNESS LIST | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO STRIKE STATE'S NOTICE OF FILING | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
MOTION FOR AN IMMEDIATE HEARING | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/23/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
FIRST MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO STRIKE AMENDED WITNESS LIST | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | WITNESS LIST | LIGHTBOURNE IAN | $0.00 | ||
STATE'S | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
ATTORNEY-WITNESSES AND FOR PROTECTIVE ORDER | |||||
08/23/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
08/22/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
FILED BY DEFENSE ATTORNEY | |||||
08/22/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
NOTICE OF FILING A SUPPLEMENT TO THE STATE'S MOTION TO | |||||
STRIKE ATTORNEY-WITNESS AND FOR A PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/22/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY |
No comments:
Post a Comment