File Date: 02/04/1981
Judge: CARVEN D ANGEL
DEFENDANT : LIGHTBOURNE IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
Charges | ||||||
Date | Citation | Count | Charge | Level | Degree | Disposition |
04/25/1981 | | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY |
Dockets | |||||
Date | Event | Count | Party | Amount | |
09/05/2007 | HEARING SET | $0.00 | |||
Calendar Posting on 08/03/2007 | |||||
08/28/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/07/2007 | |||||
08/24/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURNE IAN | $0.00 | ||
08/24/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURNE IAN | $0.00 | ||
08/24/2007 | EMERGENCY MOTION | LIGHTBOURNE IAN | $0.00 | ||
PETITIONER'S RENEWED EMERGENCY MOTION TO VACATE THE | |||||
SCHEDULING ORDER WHICH TERMINATES JURISDICTION IN THE | |||||
CIRCUIT COURT ON SEPTEMBER 10, 2007 BASED ON GOOD CAUSE | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | RESPONSE TO MOTION | LIGHTBOURNE IAN | $0.00 | ||
RESPONSE TO MOTION FOR CLARIFICATION | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER REGARDING | |||||
CONFIDENTIAL TEAM MEMBERS | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
SECOND MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/24/2007 | MOTION FOR ORDER | LIGHTBOURNE IAN | $0.00 | ||
MOTION FOR PROTECTIVE ORDER PURSUANT TO 90.502(3) (A) | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | WITNESS LIST | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S AMENDED WITNESS LIST | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO STRIKE STATE'S NOTICE OF FILING | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
MOTION FOR AN IMMEDIATE HEARING | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/23/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
FIRST MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO STRIKE AMENDED WITNESS LIST | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/23/2007 | WITNESS LIST | LIGHTBOURNE IAN | $0.00 | ||
STATE'S | |||||
08/23/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
ATTORNEY-WITNESSES AND FOR PROTECTIVE ORDER | |||||
08/23/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 |
No comments:
Post a Comment