File Date: 02/04/1981
Judge: CARVEN D ANGEL
| DEFENDANT : LIGHTBOURN IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
| Charges | ||||||
| Date | Citation | Count | Charge | Level | Degree | Disposition |
| 04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY | |
| Dockets | |||||
| Date | Event | Count | Party | Amount | |
| 05/18/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 05/11/2007 | |||||
| 05/18/2007 | HEARING SET | $0.00 | |||
| Calendar Posting on 04/13/2007 | |||||
| 05/11/2007 | LEGAL EXCERPTS/CASE LAW | LIGHTBOURN IAN | $0.00 | ||
| 05/11/2007 | LEGAL EXCERPTS/CASE LAW | LIGHTBOURN IAN | $0.00 | ||
| 05/11/2007 | LEGAL EXCERPTS/CASE LAW | LIGHTBOURN IAN | $0.00 | ||
| 05/11/2007 | MISC-SEE TEXT DESCRIPTION | LIGHTBOURN IAN | $0.00 | ||
| COPY OF FAX CONFIRMATION SHEET & DIAZ EXECUTION WITNESS LIST | |||||
| 05/11/2007 | MISC-SEE TEXT DESCRIPTION | LIGHTBOURN IAN | $0.00 | ||
| FAX CONFIRMATIONS & COPY OF ORDER ON MOTIONS AT STATUS CONFE | |||||
| RENCE CONCERNING EVIDENTIARY HEARING | |||||
| 05/11/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Representatives of AG's office & Department of Corrections | |||||
| present | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Cont. of evidentiary hearing of 5/18 & 5/21 will be begin | |||||
| 7/17. | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Motion for protective order for Health Department Dr.- | |||||
| granted | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Motion to quash subpoenas of reporters- granted | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| State's motion to quash subpoena of Governor's counsel- | |||||
| granted | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Department of Corrections motion to quash subpoenas of | |||||
| Death team- granted | |||||
| 05/11/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Defense motion to continue hearing- denied | |||||
| 05/11/2007 | MOTION TO QUASH | LIGHTBOURN IAN | $0.00 | ||
| SUBPOENA | |||||
| 05/11/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 05/04/2007 | |||||
| 05/10/2007 | ORDER GRANTING MOTION | LIGHTBOURN IAN | $0.00 | ||
| TO WAIVE DEFENDAN'T APPEARANCE AT THE EVIDENTIARY HEARING | |||||
| SHCEDULED FOR FRIDAY, MAY 18, 2007 | |||||
| 05/09/2007 | MOTION TO QUASH | LIGHTBOURN IAN | $0.00 | ||
| TIME PUBLISHING COMPANY'S AND CHRIS TISCH'S MOTION TO QUASH | |||||
| SUBPOENA DUCES TECUM FOR HEARING | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| 05/08/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURN IAN | $0.00 | ||
| 05/08/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURN IAN | $0.00 | ||
| 05/08/2007 | ORDER ON MOTION | LIGHTBOURN IAN | $0.00 | ||
| AT STATUS CONFERENCE CONCERNING EVIDENTIARY HEARING | |||||
| | |||||
| DEFT'S MOTION FOR CLARIFICATION AND FOR A CONTINUANCE OF | |||||
| THE EVIDENTIARY HEARING DATED 04/24/2007 - DENIED | |||||
| | |||||
| BY FRIDAY, 05/11/2007 BOTH THE STATE & THE DEFENSE SHALL EX- | |||||
| CHANGE CURRICULUM VITAE ON EACH & EVERY EXPERT WITNESS LIST- | |||||
| ED BY THE RESPECTIVE PARTIES | |||||
| | |||||
| BY FRIDAY, 05/11/2007 DEFT WILL PROVIDE TO THE STATE COPIES | |||||
| OF ALL DOCUMENTARY OR DEMONSTRATIVE EXHIBITS TO BE USED BY | |||||
| THE DEFENSE AT THE REFERENCED EVIDENTIARY HEARING | |||||
| 05/08/2007 | ORDER DENYING MOTION | LIGHTBOURN IAN | $0.00 | ||
| DEFT'S AMENDED MOTION FOR DISCLOSURE OF FAVORABLE EVIDENCE | |||||
| AND INFORMATION AND SUSTAINING OBJECTIONS TO DEFT'S POST- | |||||
| PRODUCTION DISCOVERY DEMANDS | |||||
| 05/08/2007 | SUBPOENA RETURNED NOT SERVED | LIGHTBOURN IAN | $0.00 | ||
| 05/08/2007 | TRANSCRIPT | LIGHTBOURN IAN | $0.00 | ||
| OF MOTION HEARING | |||||
| 05/07/2007 | NOTICE OF HEARING | LIGHTBOURN IAN | $0.00 | ||
| RE: PRETRIAL CONFERENCE FOR EVIDENTIARY HEARING SET FOR MAY | |||||
| 18-MAY 21, 07 ON LETHAL INJECTION ISSUE | |||||
| 05/07/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURN IAN | $0.00 | ||
| 05/07/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURN IAN | $0.00 | ||
| 05/07/2007 | PETITION TO WAIVE | LIGHTBOURN IAN | $0.00 | ||
| MOTION TO WAIVE PRESENCE AT EVIDENTIARY HEARING | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| 05/07/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 05/07/2007 | MOTION IN LIMINE | LIGHTBOURN IAN | $0.00 | ||
| STATE'S SECOND MOTION IN LIMINE | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| 05/04/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/04/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/04/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/04/2007 | ORDER FOR TRANSCRIPTION | LIGHTBOURN IAN | $0.00 | ||
| 05/04/2007 | MOTION | LIGHTBOURN IAN | $0.00 | ||
| STATE'S MOTION FOR ORDER REQURING EXCHANGE OF EXHIBITS | |||||
| 05/04/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 05/04/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 05/04/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Defense motion to continue- denied | |||||
| 05/04/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| State's motion for CV's of all expert witnesses- granted | |||||
| 05/04/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| State's motion in limine to limit Def. witnesses- ruling | |||||
| reserved | |||||
| 05/04/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Defense motion to clarify- ruling reserved. Order to | |||||
| follow. | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/02/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| FILED BY STATE ATTORNEY | |||||
| 05/01/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
| 04/30/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
| STATE'S | |||||
| 04/30/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
| defendants | |||||
| 04/30/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
| 04/27/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR PAYMENT FOR COURT TRANSCRIPT | |||||
| 04/26/2007 | RESPONSE | LIGHTBOURN IAN | $0.00 | ||
| RESPONSE TO MOTION FOR CLARIFICATION AND FOR CONTINUANCE | |||||
| 04/25/2007 | MOTION FOR CLARIFICATION | LIGHTBOURN IAN | $0.00 | ||
| AND FOR CONTINUANCE OF THE EVIDENTIARY HEARINGS | |||||
| SCHEDULED FOR MAY 18 AND MAY 21, 2007 | |||||
| 04/25/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURN IAN | $0.00 | ||
| 04/24/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| MODIFYING PRIOR ORDER SCHEDULING DISCOVERY CONCERNING | |||||
| EVIDENTIARY HEARING | |||||
| 04/23/2007 | TRANSCRIPT | LIGHTBOURN IAN | $0.00 | ||
| STATUS HEARING | |||||
| 04/16/2007 | OBJECTION TO | LIGHTBOURN IAN | $0.00 | ||
| DEPARTMENT OF CORRECTIONS' OBJECTION TO DEFENDANT'S MOTION F | |||||
| OR DISCLOSURE FAVORABLE EVIDENCE AND INFORMATION | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| COPY | |||||
| 04/16/2007 | FAX COVER SHEET | LIGHTBOURN IAN | $0.00 | ||
| 04/16/2007 | OBJECTION TO | LIGHTBOURN IAN | $0.00 | ||
| DEPARTMENT OF CORRECTIONS' OBJECTION TO DEFENDANT'S MOTION F | |||||
| OR DISCLOSURE FAVORABLE EVIDENCE AND INFORMATION | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| 04/16/2007 | HEARING RESULTS: | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Hearing Results | |||||
| : Motion for Public Records Request: Motion for Disclosure | |||||
| of Favorable Evidence: Court to review motions. Order to | |||||
| Follow. | |||||
| 04/16/2007 | ORDER TO TRANSCRIBE | LIGHTBOURN IAN | $0.00 | ||
| 04/16/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 04/16/2007 | HEARING SET | $0.00 | |||
| Calendar Posting on 04-17-2007 | |||||
| 04/12/2007 | ORDER SETTING CASE FOR STATUS | LIGHTBOURN IAN | $0.00 | ||
| AND DISCOVERY SCHEDULE CONCERNING EVIDENTIARY HEARING | |||||
| 04/09/2007 | ORDER FOR TRANSCRIPTION | LIGHTBOURN IAN | $0.00 | ||
| 04/09/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 04/09/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| 4/16 hearing on records request | |||||
| 04/09/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| 5/18 & 5/21 evidentiary hearing | |||||
| 03/30/2007 | ORDER FOR PAYMENT FUNDS | LIGHTBOURN IAN | $0.00 | ||
| FOR COURT TRANSCRIPT | |||||
| 03/30/2007 | OBJECTION TO | $0.00 | |||
| DEFENDANTS AMENDED MOTION FOR DISCLOSURE OF FAVORABLE | |||||
| EVIDENCE AND INFORMATION | |||||
| 03/30/2007 | OBJECTION TO | $0.00 | |||
| THE DEFENDANTS DEMAND FOR ADDITIONAL PUBLIC RECORDS FILED | |||||
| BY ATTORNEY GENERALS OFFICE | |||||
| 03/30/2007 | OBJECTION TO | $0.00 | |||
| DEFENDANTS DEMAND FOR ADDITIONAL PUBLIC RECORDS FILED BY | |||||
| ATTORNEY GENERALS OFFICE | |||||
| 03/29/2007 | COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 03/27/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE OF | |||||
| FICE OF THE MEDICAL EXAMNINER OF THE EIGHTH DISTRICT | |||||
| 03/27/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE GO | |||||
| VERNOR'S OFFICE | |||||
| 03/27/2007 | AMENDED MOTION | LIGHTBOURN IAN | $0.00 | ||
| FOR DISCLOSURE OF FAVORABLE EVIDENCE AND INFORMATION | |||||
| 03/27/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE OF | |||||
| FICE OF THE MEDICAL EXAMINER FOR THE EIGHTH DISTRICT | |||||
| 03/27/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE GO | |||||
| VERNOR'S OFFICE | |||||
| 03/27/2007 | AMENDED MOTION | LIGHTBOURN IAN | $0.00 | ||
| FOR DISCLOSURE OF FAVORABLE EVIDENCE AND INFORMATION | |||||
| 03/27/2007 | TRANSCRIPT | LIGHTBOURN IAN | $0.00 | ||
| STATUS HEARING | |||||
| 03/23/2007 | MOTION TO STRIKE | LIGHTBOURN IAN | $0.00 | ||
| STATE'S NOTICE OF FILING OF ORDER IN STATE V. WALTON | |||||
| FILED BY DEFENSE ATTORNEY | |||||
| 03/16/2007 | NOTICE OF FILING | $0.00 | |||
| ORDER DENYING DEFENDANTS SUCCESSIVE MOTION TO VACATE | |||||
| JUDGMENTS OF CONVICTION AND SENTENCE WITH SPECIAL LEAVE | |||||
| TO AMEND, DEFENDANTS AMENDMENT TO SUCCESSIVE MOTION TO | |||||
| VACATE JUDGMENTS AND CONVICTION AND SENTENSES WITH SPECIAL | |||||
| REQUEST FOR LEAVE TO AMEND OR IN THE ALTERNATIVE TO | |||||
| CORRECT ILLEGAL SENTENCES AND THE STATES MOTIONTO STRIKE | |||||
| CCRC'S FILING OF CCRC'S ATTACHMENT A: A WORKING DOCUMENT | |||||
| CREATED BY CCRC FILED BY SENIOR ASSISTANT ATTORNEY GENERAL | |||||
| KENNETH S NUNNELLEY | |||||
| 03/15/2007 | ORDER FOR PAYMENT FUNDS | LIGHTBOURN IAN | $0.00 | ||
| FOR COURT TRANSCRIPT | |||||
| 03/09/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| ON MARCH 9, 2006, STATUS CONFERENCE | |||||
| 03/09/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 03/09/2007 | NOTICE OF FILING | LIGHTBOURN IAN | $0.00 | ||
| COMPACT DISKETTE CONTAINING TRANSCIPTS OF COMMISSION HEARING | |||||
| FROM THE GOVERNOR'S COMMISSION ON ADMINSTRATION OF LETHAL | |||||
| INJECTION | |||||
| 03/09/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR TRANSCRIPTION | |||||
| 03/09/2007 | HEARING SET | $0.00 | |||
| Calendar Posting on 03-09-2007 | |||||
| 03/05/2007 | NOTICE OF FILING | LIGHTBOURN IAN | $0.00 | ||
| FINAL REPORT WITH FINDINGS AND RECOMMENDATIONS OF THE | |||||
| GOVERNOR'S COMMISSION ON ADMINISTRATION OF LETHAL INJECTION | |||||
| 02/21/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 02/21/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 02/21/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| HEARING NEEDS TO BE RESCHEDULED AFTER 3/1. | |||||
| 02/21/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR TRANSCRIPTION | |||||
| 02/21/2007 | HEARING SET | $0.00 | |||
| Calendar Posting on 02-21-2007 | |||||
| 02/20/2007 | RESPONSE TO MOTION | LIGHTBOURN IAN | $0.00 | ||
| FOR DISCLOSURE OF FAVORABLE EVIDENCE AND INFORMATION | |||||
| 02/16/2007 | NOTICE OF HEARING | $0.00 | |||
| HEARING DATE AND TIME 2/21/07 @ 11 AM BEFORE JUDGE ANGEL | |||||
| COURTROOM 3A - STATUS HEARING | |||||
| 02/14/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 02/14/2007 | REQUEST FOR DISCLOSURE | LIGHTBOURN IAN | $0.00 | ||
| OF FAVORABLE EVIDENCE AND INFORMATION | |||||
| 02/13/2007 | NOTICE OF FILING | LIGHTBOURN IAN | $0.00 | ||
| AUTOPSY AND TOXICOLOGY REPORT OF ANGEL DIAZ | |||||
| 01/17/2007 | NOTICE OF FILING | LIGHTBOURN IAN | $0.00 | ||
| 01/17/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURN IAN | $0.00 | ||
| FROM LAW OFFICE OF THE CAPITAL COLLATERAL REGIONAL COUNSEL- | |||||
| SOUTH | |||||
| 01/08/2007 | MEMO TO COURT ADMINISTRATOR | $0.00 | |||
| THE STYLE OF THE ABOVE CASE HAS BEEN CHANGED FROM IAN DECO | |||||
| LIGHTBOURN,ET AL V CHARLES CHRIST, JR., ETC ET AL TO IAN | |||||
| DECO LIGHTBOURN, ET AL V BILL MC COLLUM.,ET AL | |||||
| 01/02/2007 | ORDER FOR PAYMENT FUNDS | LIGHTBOURN IAN | $0.00 | ||
| FOR COURT TRANSCRIPT | |||||
| 12/29/2006 | TRANSCRIPT | LIGHTBOURN IAN | $0.00 | ||
| OF HEARING RE: AUTOPSY OF INMATE DIAZ | |||||
| 12/18/2006 | ORDER FROM SUPREME COURT | $0.00 | |||
| GRANT PARTIAL TEMPORARY RELIEF | |||||
| WE RELINQUISH JURISDICTION TO CIRCUIT COURT FOR | |||||
| IMMEDIATE DETERMINATION OF LIGHTBOURNE'S REQUEST FOR | |||||
| INDEPENDENT AUTOPSY - WE FURTHER ORDER BODY BE PRESERVED | |||||
| PENDING ORDER OF CIRCUIT COURT | |||||
| 12/18/2006 | NOTICE OF HEARING | $0.00 | |||
| HEARING DATE AND TIME 12/15/06 @ 11:30 AM BEFORE JUDGE | |||||
| ANGEL | |||||
| 12/15/2006 | ORDER FOR TRANSCRIPTION | LIGHTBOURN IAN | $0.00 | ||
| 12/15/2006 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 12/15/2006 | HEARING RESULTS: | LIGHTBOURN IAN | $0.00 | ||
| InCourt Order | |||||
| Hearing Results | |||||
| : Motion to Stay - DENIED. Orders to follow. Court | |||||
| reporter to transcribe this hearing. | |||||
| 12/15/2006 | HEARING SET | $0.00 | |||
| Calendar Posting on 12-15-2006 | |||||
| 12/14/2006 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| (FAX COPY) SUPREMES COURTS ORDER RELINQUISHING | |||||
| JURISDICTION BACK TO THE FIFTH JUDICIAL CIRCUIT | |||||
| ON PETITONER LIGHTBOURNES REQUEST | |||||
| 12/14/2006 | FAX COVER SHEET | LIGHTBOURN IAN | $0.00 | ||
| SUPREME COURT OF FLORIDA TO CLERK OF CIRCUIT COURT | |||||
| 12/14/2006 | NOTICE OF HEARING | $0.00 | |||
| HEARING DATE AND TIME 12/15/06 @ 11:30 AM BEFORE JUDGE | |||||
| ANGEL - THIS IS A FAX NOTICE FROM THE ATTORNEY GENERALS | |||||
| OFFICE - DAYTONA BEACH | |||||
No comments:
Post a Comment