File Date: 02/04/1981
Judge: CARVEN D ANGEL
DEFENDANT : LIGHTBOURNE IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
Charges | ||||||
Date | Citation | Count | Charge | Level | Degree | Disposition |
04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY |
Dockets | |||||
Date | Event | Count | Party | Amount | |
09/05/2007 | HEARING SET | $0.00 | |||
Calendar Posting on 08/03/2007 | |||||
08/28/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/07/2007 | |||||
08/22/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
FILED BY DEFENSE ATTORNEY | |||||
08/22/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
NOTICE OF FILING A SUPPLEMENT TO THE STATE'S MOTION TO | |||||
STRIKE ATTORNEY-WITNESS AND FOR A PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/22/2007 | MOTION TO QUASH | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO QUASH SUBPOENAS AND FOR PROTECTIVE ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/20/2007 | ORDER FROM SUPREME COURT | LIGHTBOURNE IAN | $0.00 | ||
DENYING RESPONDENT'S MOTION TO RECALL REMAND | |||||
08/20/2007 | ORDER FROM SUPREME COURT | LIGHTBOURNE IAN | $0.00 | ||
DENYING PETITIONER'S AMENDED/CORRECTED (CORRECTING | |||||
SCRIVENERS ERRORS) PETITIONER'S EMERGENCY MOTION TO VACATE | |||||
THE RESCHEDULING ORDER WHICH TERMINATES JURISDICTION IN THE | |||||
CIRCUIT COURT ON SEPTEMBER 10, 2007 BASED ON GOOD CAUSE AND | |||||
PETITIONER'S MOTION FOR OPPORTUNITY TO BE HEARD | |||||
08/20/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
TO SET A HEARING ON OUTSTANDING MOTIONS | |||||
08/20/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S SECOND MOTION TO DEPOSE | |||||
08/20/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURNE IAN | $0.00 | ||
FROM CCRC | |||||
08/17/2007 | WITNESS LIST | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S ADDITIONAL WITNESS LIST | |||||
08/17/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURNE IAN | $0.00 | ||
FROM CCRC | |||||
08/17/2007 | ORDER DENYING MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFT'S SECOND MOTION TO DEPOSE | |||||
08/17/2007 | ORDER DENYING MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFT'S MOTION TO DEPOSE | |||||
08/17/2007 | ORDER DENYING MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFT'S MOTION TO COMPEL PRODUCTION OF PUBLIC RECORDS BY | |||||
THE FLORIDA DEPARTMENT OF CORRECTIONS IN COMPLIANCE WITH | |||||
COURT ORDER | |||||
08/17/2007 | ORDER DENYING MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFT'S MOTION FOR TESTIMONY FROM MEDICALLY QUALIFIED TEAM | |||||
MEMBERS AND THE EXECUTIONERS | |||||
08/17/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
DENYING DEFT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM | |||||
DEPARTMENT OF CORRECTIONS | |||||
08/17/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
DENYING DEFT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM | |||||
THE OFFICE OF THE ATTORNEY GENERAL | |||||
08/17/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
DENYING DEFT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE | |||||
GOVERNOR'S OFFICER | |||||
08/17/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
GRANTING DEFT'S DEMAND FOR ADDITIONAL RECORDS FROM THE | |||||
FLORIDA DEPARTMENT OF LAW ENFORCEMENT | |||||
| |||||
PROVIDED THAT SAID RECORDS EXIST, AND FURTHER PROVIDED THAT | |||||
IF THEY EXIST, THEY SHALL BE REDACTED TO PROTECT THE CONFI- | |||||
DENTIALITY OF PERSONS NOT TO BE DISCLOSED | |||||
| |||||
ANY HEARING PREVIOUSLY NOTICED ON THIS MOTION IS CANCELLED | |||||
08/16/2007 | DEMAND FOR | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE | |||||
GOVERNOR'S OFFICE | |||||
08/16/2007 | DEMAND FOR | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM | |||||
FLORIDA DEPARTMENT OF LAW ENFORCEMENT | |||||
08/16/2007 | DEMAND FOR | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM THE | |||||
OFFICE OF THE ATTORNEY GENERAL | |||||
08/16/2007 | DEMAND FOR | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS FROM | |||||
DEPARTMENT OF CORRECTIONS | |||||
08/16/2007 | MOTION TO STRIKE | LIGHTBOURNE IAN | $0.00 | ||
STATE'S NOTICE OF FILING OF ORDER IN STATE V SCHWAB | |||||
08/16/2007 | DEFTS RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
TO STATE'S MOTION FOR RECIPROCAL DISCOVERY | |||||
08/16/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURNE IAN | $0.00 | ||
FROM CCRC | |||||
08/16/2007 | RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
TO STATE'S NOTICE OF COMPLIANCE OF COURTS JULY 31, 2007, | |||||
WRITTEN ORDER AND OBJECTION TO STATE'S MOTION TO VACATE | |||||
TEMPORARY STAY AND/OR DISSOLVE ANY TEMPORARY INJUNCTION | |||||
ENTERED ON JULY 31, 2007 | |||||
08/16/2007 | RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
CORRECTED/AMENDED RESPONSE IN OPPOSITION TO DEFENDANT'S | |||||
SECOND MOTION TO DEPOSE AND REQUEST FOR PROTECTIVE ORDER | |||||
08/16/2007 | RESPONSE TO MOTION | LIGHTBOURNE IAN | $0.00 | ||
TO SET A HEARING ON OUTSTANDING MOTIONS | |||||
08/16/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
STATE'S MOTION FOR PROTECTIVE ORDER | |||||
08/16/2007 | RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
IN OPPOSITION TO DEFENDANT'S SECOND MOTION TO DEPOSE AND | |||||
REQUEST FOR PROTECTIVE ORDER | |||||
08/15/2007 | ORDER FROM SUPREME COURT | LIGHTBOURNE IAN | $0.00 | ||
DIRECTING DEFENSE TO FILE A RESPONSE TO THE STATE'S | |||||
PETITION AND MOTION NO LATER THAN 12 PM WEDNESDAY, AUGUST | |||||
15, 2007 AND THE STATE TO FILE ITS REPLY NO LATER THAN | |||||
5:00 PM ON THURSDAY, AUGUST 16, 2007. | |||||
08/15/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
08/15/2007 | NOTICE OF COMPLIANCE | LIGHTBOURNE IAN | $0.00 | ||
OF COURT'S JULY 31, 2007, WRITTEN ORDER | |||||
08/15/2007 | RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
IN OPPOSITION TO DEFENDANT'S MOTION TO DEPOSE AND REQUEST | |||||
FOR PROTECTIVE ORDER | |||||
08/15/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
STATE'S MOTION FOR RECIPROCAL DISCOVERY | |||||
08/15/2007 | MOTION TO VACATE | LIGHTBOURNE IAN | $0.00 | ||
TEMPORARY STAY AND/OR DISSOLVE ANY TEMPORARY INJUNCTION | |||||
ENTERED JULY 31, 2007 | |||||
08/15/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURNE IAN | $0.00 | ||
08/13/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S MOTION TO DEPOSE | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/13/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/13/2007 | MOTION TO COMPEL | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S MOTION TO COMPEL PRODUCTION OF PUBLIC RECORDS | |||||
BY THE FLORIDA DEPARTMENT OF CORRECTIONS IN COMPLIANCE WITH | |||||
COURT ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/13/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/13/2007 | DEMAND FOR | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S DEMAND FOR ADDICTIONAL PUBLIC RECORDS FROM | |||||
DEPARTMENT OF CORRECTIONS | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/13/2007 | MOTION TO COMPEL | LIGHTBOURNE IAN | $0.00 | ||
DEFENDANT'S MOTION TO COMPEL PRODUCTION OF PUBLIC RECORDS BY | |||||
THE FLORIDA DEPARTMENT OF CORRECTIONS IN COMPLIANCE WITH | |||||
COURT ORDER | |||||
FILED BY DEFENSE ATTORNEY | |||||
08/13/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/10/2007 | COPY OF:(SEE TEXT DESCRIPTION) | LIGHTBOURNE IAN | $0.00 | ||
MOTION TO VIEW EXECUTION CHAMBER AND WITNESS A WALK THROUGH | |||||
08/10/2007 | MOTION | LIGHTBOURNE IAN | $0.00 | ||
TO VIEW EXECUTION CHAMBER AND WITNESS A WALK THROUGH | |||||
08/10/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
08/10/2007 | FAX COVER SHEET | LIGHTBOURNE IAN | $0.00 | ||
FROM CLERKS OFFICE TO ATTORNEY GENERALS OFFICE | |||||
08/10/2007 | RESPONSE | LIGHTBOURNE IAN | $0.00 | ||
IN OPPOSITION TO DEFENDANT'S MOTION TO VIEW EXECUTION | |||||
CHAMBER AND WITNESS A WALK-THROUGH | |||||
08/09/2007 | ORDER GRANTING MOTION | LIGHTBOURNE IAN | $0.00 | ||
DEFT'S MOTION FOR A VIEW OF EXECUTION CHAMBER AND WITNESS | |||||
A WALK THROUGH |
No comments:
Post a Comment