File Date: 02/04/1981
Judge: CARVEN D ANGEL
DEFENDANT : LIGHTBOURN IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
Charges | ||||||
Date | Citation | Count | Charge | Level | Degree | Disposition |
04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY |
Dockets | |||||
Date | Event | Count | Party | Amount | |
07/23/2007 | HEARING SET | $0.00 | |||
Calendar Posting on 06/27/2007 | |||||
07/17/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
STATE'S AMENDED WITNESS LIST | |||||
07/17/2007 | TRANSCRIPT OF DEPOSITION | LIGHTBOURN IAN | $0.00 | ||
07/17/2007 | MISC-SEE TEXT DESCRIPTION | LIGHTBOURN IAN | $0.00 | ||
COPIES OF DOCUMENTS DISCLOSED TO DEFENSE COUNSEL | |||||
07/17/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
ON PRODUCTION OF PUBLIC RECORDS | |||||
07/17/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
07/17/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
PROVIDING EARLIEST POSSIBLE DATE FOR CONCLUSION OF PROCEEDIN | |||||
GS | |||||
07/17/2007 | COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
07/16/2007 | CORRESPONDENCE OR MEMORANDUM | LIGHTBOURN IAN | $0.00 | ||
FROM THE SUPREME COURT OF FLORIDA | |||||
07/16/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
DEFENDANT'S ADDITIONAL | |||||
07/16/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
07/16/2007 | WITNESS LIST | LIGHTBOURN IAN | $0.00 | ||
STATE'S SECOND AMENDED | |||||
07/16/2007 | MOTION | LIGHTBOURN IAN | $0.00 | ||
07/16/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
07/16/2007 | RESPONSE | LIGHTBOURN IAN | $0.00 | ||
ATTORNEY GENERAL'S RESPONSE TO ORDER DIRECTING PRODUCTION OF | |||||
PUBLIC RECORDS AND NOTICE OF IN CAMERA SUBMISSION | |||||
07/16/2007 | MOTION | LIGHTBOURN IAN | $0.00 | ||
DEFENDANT'S MOTION TO STRIKE STATE'S SECOND AMENDED WITNESS | |||||
LIST | |||||
07/16/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
InCourt Order | |||||
Motion to produce records- reserve ruling. Order to follow. | |||||
07/16/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
InCourt Order | |||||
Defense motion to continue- denied. | |||||
07/16/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
InCourt Order | |||||
State's motion for order of witnesses- stipulated. | |||||
07/16/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
InCourt Order | |||||
Motion to strike State's Second amended witness list- | |||||
denied. | |||||
07/16/2007 | INCOURT ORDER | LIGHTBOURN IAN | $0.00 | ||
InCourt Order | |||||
In-camera review of documents conducted. | |||||
07/16/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
Calendar Posting on 06/19/2007 | |||||
07/13/2007 | NOTICE OF HEARING | LIGHTBOURN IAN | $0.00 | ||
JULY 16, 2007 AT 2:00 PM |
No comments:
Post a Comment