| Case Number: 42-1981-CF-000170-AXXX-XX File Date: 02/04/1981 Judge: CARVEN D ANGEL |
| DEFENDANT : LIGHTBOURNE IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
| Charges | ||||||
| Date | Citation | Count | Charge | Level | Degree | Disposition |
| 04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY | |
| Dockets | |||||
| Date | Event | Count | Party | Amount | |
| 09/12/2007 | CORR/MEMO TO CLERKS OFFICE | LIGHTBOURNE IAN | $0.00 | ||
| FROM CCRC FILING MOTION FOR REHEARING AND/OR CLARIFICATION | |||||
| 09/12/2007 | RECEIPT FOR CERTIFIED MAIL | $0.00 | |||
| 7003 3110 0002 2782 2730 (1 OF 2) | |||||
| 7003 3110 0002 2782 2716 (2 OF 2) | |||||
| (SENT TO ASSISTANT AG MR.NUNNELLY) | |||||
| 09/12/2007 | RECEIPT FOR CERTIFIED MAIL | $0.00 | |||
| SENT TO CCRC-SOUTH ATTN: MS.KEFFER | |||||
| 7003 3110 0002 2782 2723 (2 OF 2) | |||||
| 7003 3110 0002 2782 3232 (1 OF 2) | |||||
| 09/12/2007 | COVER LETTER | $0.00 | |||
| SENT TO SUPREME COURT, CCRC-SOUTH: MYERS-KEFFER & NIXON, | |||||
| ASSISTANT AG: NUNNELLEY | |||||
| 09/12/2007 | SUPP INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME I, SEPT.12, 2007 | |||||
| 09/12/2007 | MOTION FOR REHEARING | $0.00 | |||
| AND/OR CLARIFICATION (FILED BY CCRC, SUZANNE MYERS KEFFER) | |||||
| 09/12/2007 | COVER LETTER | $0.00 | |||
| TO SUPREME COURT, VOLUMES I - XLI | |||||
| 09/12/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
| DENYING DEFENDANT'S MOTION FOR REHEARING AND/OR | |||||
| CLARIFICATION | |||||
| 09/11/2007 | COVER LETTER | $0.00 | |||
| (12 PAGES)DELIVERED BY ROY BENNETT AND TRACIE STEINHART WITH | |||||
| ATTACHMENTS: ACKNOWLEDGEMENT RECEIPT TO BE SIGNED, COPY OF | |||||
| BOX LABELS 1-6 (W/ EXPLANATION OF WHAT IS INSIDE BOXES) | |||||
| 09/11/2007 | TRANSMITTAL LETTER TO ATTORNEY | $0.00 | |||
| RECORD ON APPEAL, VOLUMES I-XLI, CCRC-SOUTH SUZANNE MYERS | |||||
| KEFFER/ ANNA-LIISA NIXON | |||||
| 09/11/2007 | TRANSMITTAL LETTER TO ATTORNEY | $0.00 | |||
| RECORD ON APPEAL, VOLUMES I-XLI TO KENNETH S. NUNNELLY, ASST | |||||
| ATTORNEY GENERAL | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME I | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME II | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME III | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME IV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME V | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME VI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME VII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME VIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME IX | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME X | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XIV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XVI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XVII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XVIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XIX | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XX | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXIV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXVI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXVII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXVIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXIX | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXX | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXIV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXV | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXVI | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXVII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXVIII | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XXXIX | |||||
| 09/11/2007 | COVER LETTER | $0.00 | |||
| TO SUPREME COURT, VOLUMES I - XLI (1-41) RECORD ON APPEAL | |||||
| AND EVIDENCE) | |||||
| 09/11/2007 | INDEX TO RECORD ON APPEAL | $0.00 | |||
| VOLUME XLI (EVIDENCE LISTING) | |||||
| 09/10/2007 | FINAL ARGUMENT | $0.00 | |||
| DEFENDANT'S CLOSING ARGUMENTS IN SUPPORT OF HIS ALL WRITS | |||||
| PETITION ON REMAND TO THIS COURT | |||||
| 09/10/2007 | COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
| FROM LAW OFFICE OF THE CAPITAL COLLATERAL REGIONAL COUNSEL- | |||||
| SOUTH | |||||
| 09/10/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
| DENYING DEFENDANT'S ALL WRITS PETITION TO DECLARE FLORIDA'S | |||||
| LETHAL INJECTION PROCEDURE UNCONSTITUTIONAL | |||||
| 09/07/2007 | FINAL ARGUMENT | LIGHTBOURNE IAN | $0.00 | ||
| STATE'S CLOSING ARGUMENT | |||||
| 09/06/2007 | ORDER FOR PAYMENT FUNDS | LIGHTBOURNE IAN | $0.00 | ||
| FOR COURT TRANSCRIPT | |||||
| 09/06/2007 | ORDER FOR PAYMENT FUNDS | LIGHTBOURNE IAN | $0.00 | ||
| FOR COURT TRANSCRIPT | |||||
| 09/05/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
| 1. RECORDS REPOSITORY TRANSMITTAL/RECEIPT, | |||||
| 1 CD OF DEATH CHAMBER PHOTOS TAKEN AUGUST 28, 2007 | |||||
| 09/05/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
| UNSEALING RECORD FOR APPEAL PURPOSES | |||||
No comments:
Post a Comment