File Date: 02/04/1981
Judge: CARVEN D ANGEL
DEFENDANT : LIGHTBOURNE IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
Charges | ||||||
Date | Citation | Count | Charge | Level | Degree | Disposition |
04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY |
Dockets | |||||
Date | Event | Count | Party | Amount | |
09/05/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
1. RECORDS REPOSITORY TRANSMITTAL/RECEIPT, | |||||
1 CD OF DEATH CHAMBER PHOTOS TAKEN AUGUST 28, 2007 | |||||
09/05/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
UNSEALING RECORD FOR APPEAL PURPOSES | |||||
09/05/2007 | REMOVED FROM COURT CALENDAR | $0.00 | |||
Calendar Posting on 09-04-2007 | |||||
09/05/2007 | HEARING SET | $0.00 | |||
Calendar Posting on 08/03/2007 | |||||
09/04/2007 | AFFIDAVIT | LIGHTBOURNE IAN | $0.00 | ||
FILED BY DEFENSE ATTORNEY | |||||
09/04/2007 | NOTICE OF FILING | LIGHTBOURNE IAN | $0.00 | ||
FILED BY DEFENSE ATTORNEY | |||||
09/04/2007 | ATTORNEY COVER LETTER | LIGHTBOURNE IAN | $0.00 | ||
FILED BY DEFENSE ATTORNEY | |||||
09/04/2007 | TRANSCRIPT | LIGHTBOURNE IAN | $0.00 | ||
CONTINUING EVIDENTIARY HEARING CONCERNING LETHAL INJECTION | |||||
(DIAZ ISSUE) - VOLUME 22 | |||||
09/04/2007 | TRANSCRIPT | LIGHTBOURNE IAN | $0.00 | ||
CONTINUED EVIDENTIARY HEARING CONCERNING LETHAL INJECTION | |||||
(DIAZ ISSUE) - VOLUME 21 | |||||
09/04/2007 | TRANSCRIPT | LIGHTBOURNE IAN | $0.00 | ||
CONTINUED EVIDENTIARY HEARING CONCERNING LETHAL INJECTION | |||||
(DIAZ ISSUE) - VOLUME 23 | |||||
08/30/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State and Defense have rested- written closing arguments to | |||||
be filed with the Court. | |||||
08/30/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/30/2007 | ORDER | LIGHTBOURNE IAN | $0.00 | ||
SEALING TRANSCRIPT | |||||
08/30/2007 | TRANSCRIPT | LIGHTBOURNE IAN | $0.00 | ||
OF HEARING- 8/28/07 | |||||
08/30/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/29/2007 | |||||
08/29/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURNE IAN | $0.00 | ||
08/29/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/29/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURNE IAN | $0.00 | |
08/29/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Hearing continues to 8/30. | |||||
08/29/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/28/2007 | |||||
08/28/2007 | COURT MINUTES | LIGHTBOURNE IAN | $0.00 | ||
08/28/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURNE IAN | $0.00 | |
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Defense motion to continue- denied | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
Hearing continues to 8/29. | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's second motion to quash subpoenas- reserve ruling | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to quash subpoenas- granted | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to strike amended additional witness list- | |||||
granted | |||||
08/28/2007 | INCOURT ORDER | LIGHTBOURNE IAN | $0.00 | ||
InCourt Order | |||||
State's motion to strike additional witness list- granted as | |||||
to medically qualified personnel and executioners | |||||
08/28/2007 | HEARING SET | LIGHTBOURNE IAN | $0.00 | ||
Calendar Posting on 08/07/2007 |
No comments:
Post a Comment