| Case Number: 42-1981-CF-000170-AXXX-XX File Date: 02/04/1981 Judge: CARVEN D ANGEL |
| DEFENDANT : LIGHTBOURN IAN (DOB: 1959) Attorney: PUBLIC DEFENDER'S OFFICE |
| Charges | ||||||
| Date | Citation | Count | Charge | Level | Degree | Disposition |
| 04/25/1981 | 1 | MURDER IN THE FIRST DEGREE | F | CAPITAL | ADJUDICATED GUILTY | |
| Dockets | |||||
| Date | Event | Count | Party | Amount | |
| 07/16/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 06/19/2007 | |||||
| 06/19/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 06/19/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 06/19/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR TRANSCRIPTION | |||||
| 06/19/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 06/18/2007 | |||||
| 06/18/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 06/18/2007 | NOTICE | LIGHTBOURN IAN | $0.00 | ||
| OF HEARING | |||||
| 06/18/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 06/18/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 06/18/2007 | RESPONSE | LIGHTBOURN IAN | $0.00 | ||
| TO RENEWED MOTION FOR DISCLOSURE OF FAVORABLE EVIDENCE | |||||
| 06/18/2007 | OBJECTION TO | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS - | |||||
| ADDRESSED TO THE HONORABLE CHARLIE CRIST | |||||
| 06/18/2007 | OBJECTION TO | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S DEMAND FOR ADDITIONAL PUBLIC RECORDS - | |||||
| ADDRESSED TO THE OFFICE OF THE ATTORNEY GENERAL | |||||
| 06/18/2007 | MOTION IN LIMINE | LIGHTBOURN IAN | $0.00 | ||
| STATE'S | |||||
| 06/18/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 06/14/2007 | |||||
| 06/18/2007 | HEARING SET | LIGHTBOURN IAN | $0.00 | ||
| Calendar Posting on 05/21/2007 | |||||
| 06/15/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR PAYMENT FOR COURT TRANSCRIPT | |||||
| 06/15/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR PAYMENT FOR COURT TRANSCRIPT | |||||
| 06/14/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| CORRECTED ORDER FOR PAYMENT FOR COURT TRANSCRIPT | |||||
| (AS TO PAYMENT AMOUNT) | |||||
| 06/14/2007 | COURT MINUTES | LIGHTBOURN IAN | $0.00 | ||
| 06/14/2007 | NOTICE TO APPEAR | 0 | LIGHTBOURN IAN | $0.00 | |
| 06/14/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR TRANSCRIPTION | |||||
| 06/14/2007 | HEARING SET | $0.00 | |||
| Calendar Posting on 06/08/2007 | |||||
| 06/13/2007 | TRANSCRIPT OF HEARING | LIGHTBOURN IAN | $0.00 | ||
| VOLUME 2 | |||||
| 06/13/2007 | TRANSCRIPT OF HEARING | LIGHTBOURN IAN | $0.00 | ||
| VOLUME 1 | |||||
| 06/12/2007 | TRANSCRIPT OF HEARING | LIGHTBOURN IAN | $0.00 | ||
| EVIDENTIARY HEARING - VOLUME III, PAGES 278-473 | |||||
| 06/11/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 06/11/2007 | MOTION | LIGHTBOURN IAN | $0.00 | ||
| RENEWED- FOR DISCLOSURE OF FAVORABLE EVIDENCE AND ALL INFORM | |||||
| ATION PREVIOUSLY REQUESTED THROUGH RULE 3.852 | |||||
| 06/11/2007 | EXHIBIT LIST | LIGHTBOURN IAN | $0.00 | ||
| DEFENDANT'S ADDITIONAL | |||||
| 06/11/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
| 06/08/2007 | SUBPOENA RETURNED SERVED | LIGHTBOURN IAN | $0.00 | ||
| 06/07/2007 | NOTICE OF HEARING | LIGHTBOURN IAN | $0.00 | ||
| RE: CASE STATUS | |||||
| 06/07/2007 | ORDER | LIGHTBOURN IAN | $0.00 | ||
| FOR PAYMENT FOR COURT TRANSCRIPT | |||||
| 06/07/2007 | LEGAL EXCERPTS/CASE LAW | LIGHTBOURN IAN | $0.00 | ||
| 06/07/2007 | NOTICE | LIGHTBOURN IAN | $0.00 | ||
| OF SUPPLEMENTAL AUTHORITY | |||||
| 06/04/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| ADDITIONAL PUBLIC RECORDS FROM THE OFFICE OF THE ATTORNEY GE | |||||
| NERAL | |||||
| 06/04/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| ADDITIONAL PUBLIC RECORDS FROM FLORIDA DEPARTMENT OF LAW ENF | |||||
| ORCEMENT | |||||
| 06/04/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| ADDITIONAL PUBLIC RECORDS FROM THE GOVERNOR'S OFFICE | |||||
| 06/04/2007 | DEMAND FOR | LIGHTBOURN IAN | $0.00 | ||
| ADDITIONAL PUBLIC RECORDS FROM DEPARTMENT OF CORRECTIONS | |||||
| 06/04/2007 | ATTORNEY COVER LETTER | LIGHTBOURN IAN | $0.00 | ||
No comments:
Post a Comment